CODE&Error Codes
API Response Codes
HTTP Protocol CODE
code | msg | Explanation | Solution |
---|---|---|---|
0 | Success | Data retrieved successfully | |
40301 | Invalid app_id | app_id does not exist | Check console app_id |
40302 | Unauthorized API | API not authorized | Contact sales to enable API permissions |
40303 | Invalid Secret | app_secret is incorrect | Check app_secret |
40304 | IP Restricted | IP not authorized | Add IP to whitelist in console |
40001 | Invalid Parameter | Parameter error | Parameter format/value error |
40002 | Missing Parameter | Missing parameter | Missing required parameter |
40404 | Invalid Path | Path error | Check API documentation |
42901 | API Rate Limited | API request rate limit reached | API-level rate limit, reduce frequency or upgrade product |
42902 | Global Rate Limit | Global request rate limit reached | Global rate limit, optimize calling strategy or upgrade product |
60000 | Network Error | System network exception | Please retry later or contact us urgently |
60001 | Timeout | Network timeout | Wait 1 minute then retry & check local network & contact us |
WebSocket Protocol Error Codes
Authentication Errors
Missing Parameters (400)
{
"error": "Missing required parameters: app_id, app_secret"
}
Invalid Authentication (401)
{
"error": "Invalid app_secret"
}
Access Control Errors
Path Error (403)
{
"error": "Path not accessible"
}
IP Restriction (403)
{
"error": "IP not allowed"
}
Sport ID Related Errors
Invalid Format (400)
{
"error": "Invalid sport_id"
}
Permission Issue (403)
{
"error": "Sport ID not accessible"
}
Duplicate Subscription (403)
{
"error": "Duplicate sport subscription from same IP"
}
Need Help?
Modified at 2025-06-19 03:28:12